size
Size Guide
Comfort-first orthopedic footwear with extra depth, wide toe box and removable orthotic insoles.
Order your usual size. Between sizes? Most guidance says choose the larger size.
Women's Shoes
| US | UK | EU | Inches | CM |
|---|---|---|---|---|
| 5 | 3 | 35–36 | 8.7 | 23.1 |
| 6 | 4 | 36–37 | 9.0 | 24.0 |
| 7 | 5 | 37–38 | 9.3 | 24.8 |
| 8 | 6 | 38–39 | 9.7 | 25.7 |
| 9 | 7 | 39–40 | 10.0 | 26.5 |
| 10 | 8 | 40–41 | 10.3 | 27.4 |
| 11 | 9 | 41–42 | 10.7 | 28.2 |
| 12 | 10 | 42–43 | 11.0 | 29.1 |
Most styles are Medium / Wide / Extra-Wide. All shoes use extra depth and a ¼" removable orthotic insole.[8,4](@ref)
Men's Shoes
| US | UK | EU | Inches | CM |
|---|---|---|---|---|
| 7 | 6.5 | 40 | 9.7 | 26.3 |
| 8 | 7.5 | 41 | 10.0 | 27.1 |
| 9 | 8.5 | 42 | 10.3 | 28.0 |
| 10 | 9.5 | 43 | 10.7 | 28.8 |
| 11 | 10.5 | 44 | 11.0 | 29.7 |
| 12 | 11.5 | 45 | 11.3 | 30.5 |
| 13 | 12.5 | 46 | 11.7 | 31.4 |
| 14 | 13.5 | 47 | 12.0 | 32.6 |
| 15 | 14.5 | 48 | 12.3 | 33.5 |
Waterproof boots may fit differently — check the product page note. Use included spacers to reduce heel slip.
Width Guide
Women
Narrow: A
Medium: B
Wide: D
X-Wide: 2E
XX-Wide: 4E
Narrow: A
Medium: B
Wide: D
X-Wide: 2E
XX-Wide: 4E
Men
Narrow: B
Medium: D
Wide: 2E
X-Wide: 4E
XX-Wide: 6E
Narrow: B
Medium: D
Wide: 2E
X-Wide: 4E
XX-Wide: 6E
Fit system
Extra depth
Removable ¼" insole
Fitting spacers
Arch booster optional
Extra depth
Removable ¼" insole
Fitting spacers
Arch booster optional
Who it helps
Bunions
Hammertoes
Swelling / edema
Diabetes / neuropathy
Bunions
Hammertoes
Swelling / edema
Diabetes / neuropathy
Wide = ¼" wider than medium; Extra-Wide = ½" wider than medium. Instep girth increases about 3/16" per width step.[4,5](@ref)
Ankle Socks & Calf Sleeves
| Size | Women's Shoe | Men's Shoe | Regular Calf | Wide Calf |
|---|---|---|---|---|
| Small | 5–8 | 7–9 | Ankle 8–9" / Calf 11–15" | Ankle 9–10" / Calf 13–17" |
| Medium | 8.5–10 | 9.5–11.5 | Ankle 9–10" / Calf 12.5–17" | Ankle 10–11" / Calf 14.5–19" |
| Large | 10.5–13 | 12–15 | Ankle 10–11" / Calf 14–19" | Ankle 11–12" / Calf 16–21" |
| X-Large | 14 | — | Ankle 11–13" / Calf 15–20" | Ankle 12–13" / Calf 17–22" |
Compression socks/sleeves: seam-free interior, padded heel & ball, anatomical gradual compression. Machine wash warm, tumble dry low.[3,6](@ref)
How to Measure
- Stand with weight on both feet.
- Wear the socks/stockings you’ll use with the shoes.
- Place heel against a wall, mark the longest toe.
- Measure wall → mark in cm; use the larger foot.
- Match foot length to the US/EU row in the chart.
- Between sizes? Choose the larger size.
- Shoes feel loose? Add the included fitting spacers under the insole.
- Need more arch support? Add the arch booster under the orthotic insole.